Top Performing Mutual Funds - Equity: Large Cap

Data as on - 26-04-2024
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
ICICI Prudential Bluechip Fund - Growth 05-05-2008 53,505.33 1.45 41.19 22.3 17.93 16.06 15.32
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 01-01-2013 1,863.39 2.08 39.97 19.85 17.87 16.0 16.54
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 24,378.39 1.63 43.65 26.18 17.58 17.07 13.23
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 118.71 2.42 46.8 21.54 17.15 14.07 9.81
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 05-08-2010 12,577.55 1.69 31.36 16.32 17.05 14.97 13.17
Edelweiss Large Cap Fund -Plan B - Growth option 20-05-2009 828.72 2.4 34.32 18.79 16.3 15.22 14.57
Edelweiss Large Cap Fund -Plan C - Growth option 20-05-2009 828.72 2.4 34.31 18.79 16.3 15.23 14.47
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 828.72 2.28 34.32 18.76 16.27 15.22 14.52
Kotak Bluechip Fund - Growth 29-12-1998 7,901.4 1.76 31.44 17.27 16.16 14.91 19.12
Invesco India Largecap Fund - Growth 21-08-2009 985.18 2.16 40.88 19.95 16.02 15.06 13.04
BANDHAN Large Cap Fund - Regular Plan - Growth 09-06-2006 1,380.13 2.09 37.15 18.19 15.64 13.01 11.25
HDFC Top 100 Fund - Growth Option - Regular Plan 01-10-1996 32,355.19 1.63 36.98 22.37 15.57 14.77 18.34
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 2,019.22 2.1 34.29 18.7 15.56 13.93 15.81
HSBC Large Cap Fund - Regular Growth 10-12-2002 1,759.39 2.16 36.57 17.72 15.37 13.63 19.25
SBI Blue Chip Fund-Regular Plan Growth 01-02-2006 44,819.48 1.54 26.06 16.41 15.34 15.28 12.13
Aditya Birla Sun Life Frontline Equity Fund-Growth 05-08-2002 26,877.56 1.66 33.09 18.25 15.18 14.51 19.31
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 421.6 2.39 34.16 17.09 15.14 - 15.3
Union Largecap Fund - Regular Plan - Growth Option 04-05-2017 318.76 2.56 34.76 17.85 15.1 - 11.98
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth 05-10-2020 3,420.81 1.92 30.32 16.82 14.7 13.65 17.85
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 12,329.61 1.75 29.15 15.13 14.61 13.99 13.49
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 44.43 2.62 40.82 18.62 14.1 12.1 10.97
DSP Top 100 Equity Fund - Regular Plan - Growth 05-03-2003 3,550.89 1.98 36.54 17.14 14.09 12.77 19.08
Mirae Asset Large Cap Fund - Growth Plan 10-04-2008 37,884.61 1.54 25.55 14.89 13.8 15.82 15.27
Axis Bluechip Fund - Regular Plan - Growth 04-01-2010 33,523.02 1.57 28.69 12.61 13.66 13.97 12.57
Franklin India Bluechip Fund-Growth 01-12-1993 7,691.11 1.84 29.73 15.19 13.58 13.0 18.57
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 1,395.24 2.09 26.2 14.19 13.48 12.54 6.15
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option 10-02-2012 117.84 2.3018 34.43 17.13 12.99 12.89 11.86
PGIM India Large Cap Fund - Growth 05-01-2003 562.59 2.39 25.04 13.32 12.86 13.01 17.48
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 269.8 2.35 41.49 17.43 - - 17.02
BANK OF INDIA Bluechip Fund Regular Plan Growth 24-06-2021 132.39 2.47 47.03 - - - 16.44
quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 807.07 2.25 55.99 - - - 25.3
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 441.31 2.39 36.48 - - - 19.07
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 770.02 2.34 - - - - 6.83
Category Average - - - 35.59 17.89 15.34 14.33 15.0
NIFTY 100 TRI - - - 33.95 18.45 15.92 14.69 17.54